This chat gives you an idea of our fees
These fees can vary depending on your location, the circumstances, the weather and more. Please reach out to us with more details regarding your situation
ITEMS | PRICE | NOTE |
Accident tow | $300 | Other fee may apply |
Breakdown tow | $160 | Other fee may apply |
Vehicle recovery | $150 | Other fee may apply |
Lock-out | $75 | Unlocking cars and light truck |
Boost | $75 | For cars and light truck |
Tire change | $75 | Per tire |
Fuel delivery | $75$ | Plus cost of fuel ( pay upfront) |
Winching in the City | $100 | First 15 min within 10 km radius of city limits After 15 minutes(within 10 kms radius of city limits $1.50/ minute) |
Winching in the highway | $100 | First 15 minutes $100 plus $4 per km After 15 minutes $1.5 per minute |
Burned vehicle | $100 | + km fee |
Scrap Vehicle removal | $0 Free | Large or Small vehicle |
Flat deck car carrier | $130 | Per hour |
Per kilometer tow rate | $4 | Per km |
Debris disposal | $100 | Flat rate |
Absorbent material | $15 | For each half bag |
Wait time | $25 | Billet in 15 mins interval |
Machinery Hauling | $100 | Per hour |
10”/20” Container move | $200 | Other fee may apply |
Material/ skids delivery | $100 | Per hour |
Please note that the above prices do not include TAX.
If you want to discuss something specific or you need additional information, reach out to us by phone at: 647 971 1131 or email: info@panicfree.ca We would be glad to talk about your service needs in detail.
Please be advised that the price may increase or decrease due to circumstances at the scene.
We do not offer tire change service in temperatures below -10 degrees Celsius.
There could be fuel surcharge for highway service if fuel price is over $1.80/L. The fuel surcharge is 10%. We Do Not charge a fuel surcharge in the city.
WhatsApp us